Solar Saturn 20 Gas Turbine
or
Call +90 532 248 02 96

Specifications
Manufacturer | Solar |
Model | Solar Saturn 20 |
Year | 2000 |
Condition | Used |
Stock Number | 00045 |
Status | Available |
Wattage | 1204 kWe |
Hours | - |
Frequency | 50 Hz |
Fuel | Gas |
Engine version | 1501 |
Serial number | 1368S |
Power rating | 1140 kWe (1,528 HP) |
Fuel Type | Natural Gas |
Combustion type | Conventional |
Generator speed | 22,562 RPM @ 50Hz |
Turbine configuration | 3-stage axial turbine |
Compressor | Multi-stage axial compressor |
Turbine inlet temperature | 1103°F (595°C) |
Exhaust temperature | 1300°F (704°C) setpoint |
Compression ratio | Approximately 8.5:1 |
Mass flow rate | High-efficiency design |
Emissions | Low NOx conventional combustor |
Package type | Cold End Drive (CED) |
Mounting | Skid-mounted industrial package |
Control system | Solar’s standard turbine control |
Lubrication | Integrated oil system |
Starting | Electric motor starter |
Description
Technical Specifications & Condition Assessment Two Solar Saturn 20 Gas Turbines for Sale TURBINE #1 – Serial Number 1299S Basic Specifications Operating Parameters Physical Specifications TURBINE #2 – Serial Number 1368S Basic Specifications Operating Parameters
Available Documentation:
- Complete Borescope Inspection Reports (21-22 pages each)
- Equipment Data Plates photographed
- Turbine package status photos
- Detailed component condition assessment
- Professional inspection by certified technician
- High-resolution borescope photography of all stages