4.8 MW 2016 MWM TCG 2020V16 Natural Gas
or
Call +90 532 248 02 96

Specifications
Manufacturer | MWM |
Model | TCG 2020V16 |
Year | 2016 |
Condition | Used |
Stock Number | 00009 |
Status | Available |
Wattage | 4800 kW |
Voltage | 400V |
Hours | 44,000 Hours |
Frequency | 50 Hz |
Fuel | Gas |
Output | 4800 kW (3 X 1600 kW) at 1500 RPM |
Frequency | 50 Hz |
Fuel | Gas |
Working hours | 44.000 Hours on average |
Year of make | 2016 |
Description
2016 MWM TCG 2020V16 Containerized Gas Power Plant 2200 kVA and 400V Includes Hot water absorption chiller and boiler.