27.7 MW Combined Cycle Gas Power Plant Wartsila 20V34SG
or
Call +90 532 248 02 96

Specifications
Manufacturer | YORK |
Model | HW-14F3-50-C-S-C |
Year | 2009 |
Condition | Used |
Stock Number | 00014 |
Status | Available |
Wattage | 27.7 MW |
Voltage | 11 kV |
Hours | 34.000 Hours |
Frequency | 50 Hz |
Fuel | Gas |
Engine type | Wartsila W20V34SG |
Engine output | 2.000 KW |
Year of built | 2006-2007-2008 |
Working hours | approx. 30.000 hours on average |
Volt. / hz / phase | 11 KV / 50Hz |
Power rating | 11000 kVA / 2 MW each |
Speed | 750 Rpm |
Control system | WECS |
Turbine manufacturer | GUANGZHOU SKODA-JINMA |
Turbine output | 2300 kW |
Turbine type | Steam turbine |
Year of make | 2009-2010 |
Transformer output | 3 MVA |
Transformer rating | 31,5/6,6 KV |
Capacity | 2700 kW |
Type | Absorption Chiller |
Description
27.7 MW Combined Cycle Gas Power Plant Wartsila 20V34SG 2 x 8.7 MW Wartsila 20V34SG Gas Generators 4 x Caterpillar 3520C Generating Sets 2.3 MW Skoda Steam Turbine Used 2 x YORK HW-14F3-50-C-S-C Absorption Chillers